<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Security Software International</title>
	<atom:link href="http://www.ssipacific.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ssipacific.com</link>
	<description>ssi</description>
	<pubDate>Fri, 10 Feb 2012 04:29:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Libya announces ceasefire in face of UN resolution</title>
		<link>http://www.ssipacific.com/?p=1142</link>
		<comments>http://www.ssipacific.com/?p=1142#comments</comments>
		<pubDate>Fri, 01 Apr 2011 06:34:02 +0000</pubDate>
		<dc:creator>owner</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[World Security]]></category>

		<guid isPermaLink="false">http://www.ssipacific.com/?p=1142</guid>
		<description><![CDATA[Libya announced ceasefire on 18 March in face of UN resolution]]></description>
			<content:encoded><![CDATA[<p>The Libyan regime announced on 18 March that it would immediately cease all military action, dampening the need for international air strikes to prevent further civilian casualties caused by a government offensive to quell hostilities. The announcement of a ceasefire by Foreign Minister Moussa Koussa followed the 10-0 approval on 17 March by the UN Security Council of a resolution providing &#8220;all necessary measures&#8221; to assist in ending nearly a month of violence in Libya</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssipacific.com/?feed=rss2&amp;p=1142</wfw:commentRss>
		</item>
		<item>
		<title>MEPs call for private security regulations</title>
		<link>http://www.ssipacific.com/?p=1140</link>
		<comments>http://www.ssipacific.com/?p=1140#comments</comments>
		<pubDate>Fri, 01 Apr 2011 06:31:39 +0000</pubDate>
		<dc:creator>owner</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[World Security]]></category>

		<guid isPermaLink="false">http://www.ssipacific.com/?p=1140</guid>
		<description><![CDATA[MEPs call for private security companies to be regulated by EU ]]></description>
			<content:encoded><![CDATA[<p>Private security companies (PSCs) in Europe should be regulated by the EU to ensure compliance with international conventions and human rights, a bloc of both conservative and socialist members of the European Parliament have argued. Growing support for such measures was evident during a European Parliament sub-committee on defence and security hearing concerning PSCs that took place on 15 March</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssipacific.com/?feed=rss2&amp;p=1140</wfw:commentRss>
		</item>
		<item>
		<title>GLOBAL: Conflict displaces most IDPs worldwide: Report</title>
		<link>http://www.ssipacific.com/?p=1138</link>
		<comments>http://www.ssipacific.com/?p=1138#comments</comments>
		<pubDate>Fri, 01 Apr 2011 06:27:50 +0000</pubDate>
		<dc:creator>owner</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[World Security]]></category>

		<guid isPermaLink="false">http://www.ssipacific.com/?p=1138</guid>
		<description><![CDATA[Internally displaced people worldwide reaches 27.5 million]]></description>
			<content:encoded><![CDATA[<p>The number of internally displaced people worldwide reached 27.5 million in 2010, the highest number since the mid-1990s even though the situation in Africa improved, a refugee agency said on Wednesday.<br />
While refugees who cross a country&#8217;s external border gain rights under international law, internally displaced people (IDPs) who have been forced to move due to conflict or hunger have no such rights in many countries.<br />
The number of IDPs in Africa fell by 4 percent to 11.1 million, while all other regions showed an increase, according to the annual report by the Internal Displacement Monitoring Center of the Norwegian Refugee Council.<br />
Source: Reuters Canada</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssipacific.com/?feed=rss2&amp;p=1138</wfw:commentRss>
		</item>
		<item>
		<title>SYRIA: forces, protesters clash around Daraa</title>
		<link>http://www.ssipacific.com/?p=1136</link>
		<comments>http://www.ssipacific.com/?p=1136#comments</comments>
		<pubDate>Fri, 01 Apr 2011 06:24:23 +0000</pubDate>
		<dc:creator>owner</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[World Security]]></category>

		<guid isPermaLink="false">http://www.ssipacific.com/?p=1136</guid>
		<description><![CDATA[At Least 24 Killed as forces, protesters clash around Daraa]]></description>
			<content:encoded><![CDATA[<p>Violent protests erupted in Syria on Friday, with at least 24 people killed in and near the restive Syrian city of Daraa and a boy slain in the coastal town of Latakia, reports said.<br />
Fifteen people who tried to march to Daraa have been killed, sources said, and nine people died when security forces fired on demonstrators in Daraa&#8217;s main square, said Wissam Tarif, a human rights activist.<br />
There were many casualties in Daraa, said Abdullah, who asked that his full name not be reported due to security concerns. He said he was an eyewitness to Friday&#8217;s events in the city, which has been engulfed by deadly clashes in recent days between security forces and protesters.<br />
&#8220;Thousands gathered and moved to the governor&#8217;s building in Daraa, and there they burned a large picture of Bashar al-Assad, and then they toppled a statue of Hafez al-Assad in the center of the square,&#8221; Abdullah said, referring to the current president and his late father, the former president.<br />
Source:CNN  (25 March 2011) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssipacific.com/?feed=rss2&amp;p=1136</wfw:commentRss>
		</item>
		<item>
		<title>UK - Fair pay for police?</title>
		<link>http://www.ssipacific.com/?p=1134</link>
		<comments>http://www.ssipacific.com/?p=1134#comments</comments>
		<pubDate>Fri, 01 Apr 2011 06:21:49 +0000</pubDate>
		<dc:creator>owner</dc:creator>
		
		<category><![CDATA[Law Enforcement]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ssipacific.com/?p=1134</guid>
		<description><![CDATA[Major shake up on the cards]]></description>
			<content:encoded><![CDATA[<p>A major shake-up of police officer pay and conditions is on the cards. Tom Winsor – the man behind the radical proposals – exclusively explains to Police Review why he thinks things need to change - <a href="http://www.policereview.com/news/news-analysis/pay-conditions/fair-pay-for-police">read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssipacific.com/?feed=rss2&amp;p=1134</wfw:commentRss>
		</item>
		<item>
		<title>NATO edges towards ACCS software validation</title>
		<link>http://www.ssipacific.com/?p=1132</link>
		<comments>http://www.ssipacific.com/?p=1132#comments</comments>
		<pubDate>Fri, 01 Apr 2011 06:19:36 +0000</pubDate>
		<dc:creator>owner</dc:creator>
		
		<category><![CDATA[Defence]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ssipacific.com/?p=1132</guid>
		<description><![CDATA[NATO's ACCS on schedule to begin operation 2013-15]]></description>
			<content:encoded><![CDATA[<p>After years of initial cost overruns, delays and interoperability problems, NATO&#8217;s Air Command and Control System (ACCS) is entering the final stretch of software testing and validation, with national-level replication sites beginning to roll out across the alliance. Although some data-exchange interoperability problems continue to beleaguer the system, ACCS is now on schedule to reach an initial operating capability during 2013-15, according to NATO and industry experts working on the project.<br />
Source: Janes.com </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssipacific.com/?feed=rss2&amp;p=1132</wfw:commentRss>
		</item>
		<item>
		<title>North Korea completes Tongchang-ni launch tower</title>
		<link>http://www.ssipacific.com/?p=1130</link>
		<comments>http://www.ssipacific.com/?p=1130#comments</comments>
		<pubDate>Fri, 01 Apr 2011 06:17:05 +0000</pubDate>
		<dc:creator>owner</dc:creator>
		
		<category><![CDATA[Defence]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ssipacific.com/?p=1130</guid>
		<description><![CDATA[Satellite image shows completed launch tower]]></description>
			<content:encoded><![CDATA[<p>A satellite image of North Korea&#8217;s new Tongchang-ni missile and space launch facility taken on 10 January shows that the tower at the launch pad has now been completed, according to GlobalSecurity.org. Taken by the US GeoEye commercial satellite imagery company, the image shows the tower at the northwestern end of the apron, presumably directly over the launch pad.<br />
Source: Janes.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssipacific.com/?feed=rss2&amp;p=1130</wfw:commentRss>
		</item>
		<item>
		<title>E2DS11 - explore opportunities in energy, environment &amp; security industries</title>
		<link>http://www.ssipacific.com/?p=1125</link>
		<comments>http://www.ssipacific.com/?p=1125#comments</comments>
		<pubDate>Fri, 01 Apr 2011 06:09:07 +0000</pubDate>
		<dc:creator>owner</dc:creator>
		
		<category><![CDATA[Corporate Events]]></category>

		<guid isPermaLink="false">http://www.ssipacific.com/?p=1125</guid>
		<description><![CDATA[Engaging the Aerospace, Defence and Security Sector in Energy, Environment and Counter-Climate Change Markets]]></description>
			<content:encoded><![CDATA[<p>E2DS&#8217;11 is geared to securing greater engagement by the aerospace, defence and security industry in clean energy and environmental markets. Full engagement in these areas by the sector, with its largely untapped knowledge of energy and the environment, is the missing component to a range of innovative technological solutions related to climate science.<br />
For more information about this conference and to register, please <a href="http://home.janes.com/events/conferences/e2ds2011/">click here</a><br />
Washington DC, USA - 3-4 May 2011 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssipacific.com/?feed=rss2&amp;p=1125</wfw:commentRss>
		</item>
		<item>
		<title>SSI cements expertise in Network Security with RSA partnership</title>
		<link>http://www.ssipacific.com/?p=1120</link>
		<comments>http://www.ssipacific.com/?p=1120#comments</comments>
		<pubDate>Fri, 01 Apr 2011 05:55:41 +0000</pubDate>
		<dc:creator>owner</dc:creator>
		
		<category><![CDATA[Corporate Events]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ssipacific.com/?p=1120</guid>
		<description><![CDATA[SSI provides complete security offering in the network world with RSA partnership]]></description>
			<content:encoded><![CDATA[<p>As part of the foray into Network Security and in line with SSI strategy to provide a complete security offering in the network world, SSI Pacific has finalised its partnership with RSA</p>
<p>RSA, The Security Division of EMC, is the premier provider of security, risk and compliance solutions, helping the world&#8217;s leading organizations succeed by solving their most complex and sensitive security challenges. These challenges include managing organizational risk, safeguarding mobile access and collaboration, proving compliance, and securing virtual and cloud environments. </p>
<p>Combining business-critical controls in identity assurance, data loss prevention, encryption and tokenization, fraud protection and SIEM with industry leading eGRC capabilities and consulting services, SSI will bring trust and visibility to its customer’s millions of user identities, the transactions that they perform and the data that is generated for them.</p>
<p>For more information, <a href="http://www.ssipacific.com/?page_id=237">contact SSI</a>   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssipacific.com/?feed=rss2&amp;p=1120</wfw:commentRss>
		</item>
		<item>
		<title>Identity Management 2.0: The Secret Revolution</title>
		<link>http://www.ssipacific.com/?p=1118</link>
		<comments>http://www.ssipacific.com/?p=1118#comments</comments>
		<pubDate>Fri, 01 Apr 2011 05:49:09 +0000</pubDate>
		<dc:creator>owner</dc:creator>
		
		<category><![CDATA[IT security]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ssipacific.com/?p=1118</guid>
		<description><![CDATA[Revolutionary circumstances drive development of 2.0 technologies]]></description>
			<content:encoded><![CDATA[<p>Identity Management 2.0 meets the definition of a revolution. Certainly the circumstances driving the development of these 2.0 technologies can be described as revolutionary. The IT world is currently faced with an unprecedented era of governance, risk and compliance; increasingly sophisticated online attacks; and corporate consolidation from merger and acquisition activities.<br />
The core platform of Identity Management 1.0 capabilities such as authentication, authorization, user provisioning, password management and the like has provided a base for improving security and automating manual processes to drive down operational costs. Identity Management 2.0 extends the core platform to offer stronger forms of authentication, risk-based authorization and fine-grained entitlements, user provisioning based on roles and relationships, as well as the ability to virtualize identities, all in an effort to address the next generation of requirements and threats.</p>
<p><strong>The Bottom Line</strong>The general Internet user population has witnessed the rise in online fraud attempts, and most people in the IT field have also felt the growing pressure to meet a mountain of regulatory demands brought on by stricter governance policies. Fortunately, there are some software vendors that have taken charge to introduce technologies that will keep companies ahead of the growing threat of online criminal activities and make it simpler to meet and exceed any regulation whether dictated by law or corporate policy. Identity Management 2.0 is this secret revolution of technology development, but make no mistake, this won’t be a secret for too much longer</p>
<p>Source/Read full article http://www.itsecurity.com/features/indentity-management-2-102408/ </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssipacific.com/?feed=rss2&amp;p=1118</wfw:commentRss>
		</item>
	</channel>
</rss>

